
Fluval Underwater Filter - U-Series
Description
Ideal for application in fresh, marine or reptile environments, the Fluval Underwater Filter provides superior water quality - even in shallow tanks! The Underwater Filter features a flip-top lid for easy maintenance, and can be placed vertically or horizontally depending on water levels. This filter is a popular choice when creating features such as waterfalls.
Â
Specifications
| Size | Aquarium Size | Output | Wattage |
|---|---|---|---|
| U1 | Up to 55 L (15 US gal) | 250 L(65 US gal.) | 5 W |
| U2 | 45 to 110 L (12 to 30 US gal) | 400 L(105 US gal.) | 5 W |
| U3 | 90 to 150 L (24 to 40 US gal) | 600 L(155 US gal.) | 7.5 W |
| U4 | 130 to 240 L (34 to 65 US gal) | 1000 L(260 US gal.) | 12 W |
Original: $36.56
-65%$36.56
$12.80More Images



Fluval Underwater Filter - U-Series
Description
Ideal for application in fresh, marine or reptile environments, the Fluval Underwater Filter provides superior water quality - even in shallow tanks! The Underwater Filter features a flip-top lid for easy maintenance, and can be placed vertically or horizontally depending on water levels. This filter is a popular choice when creating features such as waterfalls.
Â
Specifications
| Size | Aquarium Size | Output | Wattage |
|---|---|---|---|
| U1 | Up to 55 L (15 US gal) | 250 L(65 US gal.) | 5 W |
| U2 | 45 to 110 L (12 to 30 US gal) | 400 L(105 US gal.) | 5 W |
| U3 | 90 to 150 L (24 to 40 US gal) | 600 L(155 US gal.) | 7.5 W |
| U4 | 130 to 240 L (34 to 65 US gal) | 1000 L(260 US gal.) | 12 W |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Ideal for application in fresh, marine or reptile environments, the Fluval Underwater Filter provides superior water quality - even in shallow tanks! The Underwater Filter features a flip-top lid for easy maintenance, and can be placed vertically or horizontally depending on water levels. This filter is a popular choice when creating features such as waterfalls.
Â
Specifications
| Size | Aquarium Size | Output | Wattage |
|---|---|---|---|
| U1 | Up to 55 L (15 US gal) | 250 L(65 US gal.) | 5 W |
| U2 | 45 to 110 L (12 to 30 US gal) | 400 L(105 US gal.) | 5 W |
| U3 | 90 to 150 L (24 to 40 US gal) | 600 L(155 US gal.) | 7.5 W |
| U4 | 130 to 240 L (34 to 65 US gal) | 1000 L(260 US gal.) | 12 W |














